Our profit and loss for 2024 is detailed below. This post will continue to be updated on a monthly basis to keep track of how our horse racing tips are getting on.
Month | Profit/Loss | Return Over Investment |
January | +24.54pts | 55.15% |
February | +133.36pts | 148.18% |
March | -21.32 | - |
April | -5.68 | - |
May | -16.25 | - |
June | +15.29 | 31.85% |
July | -12.47 | - |
August | +13.42 | 19.17% |
September | +40.99 | 52.90% |
October | -17.59 | - |
November | ||
December | ||
Total | +154.29 | 19.70% |
HOW TO JOIN WTDUCKTIPS
If you'd like to join our service, just click the Join Now below and sign up to our Gold Package. If you use the discount code 'QUACK' at checkout you'll get your first month for just £20.00.
P.S. Subscriptions can be cancelled at anytime via your profile.
Comments